Programmable Attenuator
● Max frequency: 67GHz, Max power:100W.
● Small size and long service life.
● Wide frequency band, Low VSWR, high attenuation accuracy.
| Part No. | Frequency (GHz) | Max Attenuation (dB) | Step (dB) | Insertion Loss (dB) | VSWR | Power | Voltage (V) | Section No/Attenuation per Section | Connector | Replacement | Replacement | Datasheet |
| AT2601101A1 | DC-26.5 | 11 | 1 | 2 | 1.5 | 1W | 12V | 4/1,4,2,4 | 3.5mm(f) | / | / | |
| AT2603505A1 | DC-26.5 | 35 | 5 | 2 | 1.5 | 1W | 12V | 3/5,20,10 | 3.5mm(f) | / | / | |
| AT2607010A1 | DC-26.5 | 70 | 10 | 1.8 | 1.5 | 1W | 12V | 3/10,40,20 | 3.5mm(f) | / | / | |
| AT2607505A1 | DC-26.5 | 75 | 5 | 2 | 1.5 | 1W | 12V | 4/10,40,20,5 | 3.5mm(f) | / | / | |
| AT2611010A1 | DC-26.5 | 110 | 10 | 2 | 1.5 | 1W | 12V | 4/10,40,20,40 | 3.5mm(f) | / | / | |
| AT2601101B1 | DC-26.5 | 11 | 1 | 2 | 1.5 | 1W | 24V | 4/1,4,2,4 | 3.5mm(f) | 81510 | 84904K | |
| AT2603505B1 | DC-26.5 | 35 | 5 | 2 | 1.5 | 1W | 24V | 3/5,20,10 | 3.5mm(f) | 81519 | / | |
| AT2607010B1 | DC-26.5 | 70 | 10 | 1.8 | 1.5 | 1W | 24V | 3/10,40,20 | 3.5mm(f) | 81516 | 84907K | |
| AT2607505B1 | DC-26.5 | 75 | 5 | 2 | 1.5 | 1W | 24V | 4/10,40,20,5 | 3.5mm(f) | 81517 | / | |
| AT2611010B1 | DC-26.5 | 110 | 10 | 2 | 1.5 | 1W | 24V | 4/10,40,20,40 | 3.5mm(f) | 81518 | / | |
| AT4001101A1 | DC-40 | 11 | 1 | 2.5 | 1.6 | 1W | 12V | 4/1,4,2,4 | 2.4mm(f) | / | / | |
| AT4007010A1 | DC-40 | 70 | 10 | 2.3 | 1.6 | 1W | 12V | 3/10,40,20 | 2.4mm(f) | / | 84907L | |
| AT4007505A1 | DC-40 | 75 | 5 | 2.5 | 1.6 | 1W | 12V | 4/10,40,20,5 | 2.4mm(f) | / | / | |
| AT4011010A1 | DC-40 | 110 | 10 | 2.5 | 1.6 | 1W | 12V | 4/10,40,20,40 | 2.4mm(f) | / | / | |
| AT4001101B1 | DC-40 | 11 | 1 | 2.5 | 1.6 | 1W | 24V | 4/1,4,2,4 | 2.4mm(f) | 81510F | 84904L | |
| AT4007010B1 | DC-40 | 70 | 10 | 3 | 1.7 | 1W | 24V | 3/10,30,20 | 2.4mm(f) | 81511 | / |
|
| AT4007505B1 | DC-40 | 75 | 5 | 2.5 | 1.6 | 1W | 24V | 4/10,40,20,5 | 2.4mm(f) | 81514 | / | |
| AT4011010B1 | DC-40 | 110 | 10 | 2.5 | 1.6 | 1W | 24V | 4/10,40,20,40 | 2.4mm(f) | 81515 | / | |
| AT5001101A1 | DC-50 | 11 | 1 | 3 | 1.7 | 1W | 12V | 4/1,4,2,4 | 2.4mm(f) | / | / | |
| AT5006010A1 | DC-50 | 60 | 10 | 2.8 | 1.7 | 1W | 12V | 3/10,30,20 | 2.4mm(f) | / | / | |
| AT5006505A1 | DC-50 | 65 | 5 | 3 | 1.7 | 1W | 12V | 4/10,30,20,5 | 2.4mm(f) | / | / | |
| AT5009010A1 | DC-50 | 90 | 10 | 3 | 1.7 | 1W | 12V | 4/10,30,20,30 | 2.4mm(f) | / | / | |
| AT5001101B1 | DC-50 | 11 | 1 | 3 | 1.7 | 1W | 24V | 4/1,4,2,4 | 2.4mm(f) | / | / | |
| AT5006010B1 | DC-50 | 60 | 10 | 2.8 | 1.7 | 1W | 24V | 3/10,30,20 | 2.4mm(f) | 81508 | 84905M |
|
| AT5006505B1 | DC-50 | 65 | 5 | 3 | 1.7 | 1W | 24V | 4/10,30,20,5 | 2.4mm(f) | / | / | |
| AT5009010B1 | DC-50 | 90 | 10 | 3 | 1.7 | 1W | 24V | 4/10,30,20,30 | 2.4mm(f) | / | 84904M | |
| AT2606010B1 | DC-26.5 | 60 | 10 | 3 | 1.7 | 1W | 24V | 3/10,30,20 | 2.4mm(f) | / | / |
|
| AT5003505B1 | DC-50 | 35 | 5 | 3.5 | 1.9 | 1W | 24V | 3/5,10,20 | 2.4mm(f) | / | / |
|
-
Ka band waveguide switches are high-frequency microwave switching components designed to route electromagnetic signals between different waveguide paths.Sep 16 ,26
-
High power RF switches are essential components in modern RF and microwave systems where signal routing must be performed while handling substantial radio-frequency power.Sep 16 ,26
-
Complete guide to RF coaxial connectors: SMA, BNC, N-type, TNC and more. Compare types, frequencies, impedance and applications with our selection chart.Sep 15 ,26
-
Explore the importance of RF power amplifier for medical applications, including surgical ablation, MRI, hyperthermia therapy, and key performance requirements for medical RF amplifiers.Sep 14 ,26
-
Learn what a passive band pass filter (BPF) is, how it works, common topologies (LC, ceramic, crystal, SAW, cavity), key specifications, applications, and how to choose one for your design.Sep 14 ,26
-
Discover how RF power amplifiers enable military communication systems. Learn roles in tactical radios, EW, radar, SATCOM, SDR, and phased arrays, plus GaN vs GaAs trade-offs and design tips.Sep 11 ,26












