Pin Switches
● High-Speed Signal Switching
● High-Isolation Design
● Wideband Compatibility
● Low Insertion Loss Characteristics
● Multi-Channel Control Interface Integration
● Long Lifespan and High Reliability
| Part No. | Item | Frequency range | Main Specification | Connector Type | Material | Driver | Size(mm) |
|---|---|---|---|---|---|---|---|
| MX-SPST-0040RL | SPST Reflective switch | 9kHz-40GHz | Insert loss 2.5dB,isolation 30dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x20x9.5 |
| MX-SPST-0040RH | SPST Reflective switch | 9kHz-40GHz | Insert loss 3.5dB,isolation 45dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x20x9.5 |
| MX-SPDT-0050RL | SPDT Reflective switch | 9kHz-50GHz | Insert loss 3dB,isolation 40dB,power 0.25W | 2.4mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0050RH | SPDT Reflective switch | 9kHz-50GHz | Insert loss 5dB,isolation 70dB,power 0.25W | 2.4mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0067RL | SPDT Reflective switch | 0.1-67GHz | Insert loss 4dB,isolation 25dB,power 0.25W | 1.85mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x40x9.5 |
| MX-SPDT-0067RH | SPDT Reflective switch | 0.1-67GHz | Insert loss 5.5dB,isolation 45dB,power 0.25W | 1.85mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x40x9.5 |
| MX-SPDT-0008N | SPDT Reflective switch | 0.1-8GHz | Insert loss 1.2dB,isolation 40dB,power 10W | SMA Female | Gold-plated brass | 0V/-40V | 30x30x9.5 |
| MX-SPDT-0018N | SPDT Reflective switch | 0.1-18GHz | Insert loss 2.5dB,isolation 40dB,power 10W | SMA Female | Gold-plated brass | 0V/-40V | 30x30x9.5 |
| MX-SPDT-0220RL | SPDT Reflective switch | 2-20GHz | Insert loss 2dB,isolation 30dB,power 0.25W | SMA Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0220RH | SPDT Reflective switch | 2-20GHz | Insert loss 3.5dB,isolation 50dB,power 0.25W | SMA Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-1040RL | SPDT Reflective switch | 10-40GHz | Insert loss 2dB,isolation 30dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-1040RH | SPDT Reflective switch | 10-40GHz | Insert loss 3dB,isolation 50dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SP3T-0008 | SP3T Absorption switch | 90kHz-8GHz | Insert loss 1.5dB,isolation 40dB,power 0.25W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x10 |
| MX-SP3T-0220R | SP3T Reflective switch | 2-20GHz | Insert loss 2dB,isolation 40dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-1040R | SP3T Reflective switch | 10-40GHz | Insert loss 2.5dB,isolation 40dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-0040R | SP3T Reflective switch | 0.1-40GHz | Insert loss 3.5dB,isolation 40dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-0050R | SP3T Reflective switch | 0.1-50GHz | Insert loss 4dB,isolation 35dB,power 0.25W | 2.4mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP4T-0006 | SP4T Absorption switch | 0.1-6GHz | Insert loss 1dB,isolation 35dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 40x40x10 |
| MX-SP4T-0220R | SP4T Reflective switch | 2-20GHz | Insert loss 2dB,isolation 35dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0220A | SP4T Absorption switch | 2-20GHz | Insert loss 3.5dB,isolation 55dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-1040R | SP4T Reflective switch | 10-40GHz | Insert loss 2.5dB,isolation 35dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-1040A | SP4T Absorption switch | 10-40GHz | Insert loss 4dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP6T-1040R | SP6T Reflective switch | 10-40GHz | Insert loss 4dB,isolation 30dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-1040RH | SP6T Reflective switch | 10-40GHz | Insert loss 5.5dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-1040A | SP6T Absorption switch | 10-40GHz | Insert loss 6dB,isolation 55dB,power 0.2W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040R | SP6T Reflective switch | 0.1-40GHz | Insert loss 5dB,isolation 30dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040RH | SP6T Reflective switch | 0.1-40GHz | Insert loss 6dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040A | SP6T Absorption switch | 0.1-40GHz | Insert loss 6.5dB,isolation 55dB,power 0.2W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP8T-0008A | SP8T Absorption switch | 10MHz-8GHz | Insert loss 2dB,isolation 50dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0008B | SP8T Absorption switch | 9kHz-8GHz | Insert loss 2dB,isolation 50dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-1040R | SP8T Reflective switch | 10-40GHz | Insert loss 3.5dB,isolation 25dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0040R | SP8T Reflective switch | 100M-40GHz | Insert loss 3.5dB,isolation 25dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-1050R | SP8T Reflective switch | 10-50GHz | Insert loss 4dB,isolation 30dB,power 0.25W | 2.4mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0040A | SP8T Absorption switch | 100M-40GHz | Insert loss 8dB,isolation 45dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0026R | SP4T Reflective switch | 90k ~26.5GHz | High isolation 75dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP3T-0026R | SP3T Reflective switch | 90k ~26.5GHz | High isolation 75dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0040R | SP4T Reflective switch | 90k ~40GHz | High isolation 75dB | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP3T-0040R | SP3T Reflective switch | 90k ~40GHz | High isolation 75dB | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
-
Learn what a passive low pass filter (LPF) is, how RC and RL circuits work, common topologies (Butterworth, Chebyshev, Bessel), key specifications, real-world applications, and design tips.Sep 10 ,26
-
Normally Closed vs Normally Open switch contacts — what NC and NO mean, how each operates, the differences between them, schematic symbols, and real-world applications.Sep 10 ,26
-
Ohm's Law explained — what V = IR means, the formula, an interactive Ohm's Law Calculator, the relationship with electrical power, and real-world applications.Sep 09 ,26
-
What is an N-type connector? Learn about the N-type coaxial RF connector — its origin, mechanical design, electrical performance, common variants, and applications up to 18 GHz.Sep 09 ,26
-
A professional guide to microwave frequencies, their commonly used ranges, advantages, disadvantages, applications, and key considerations for RF and microwave system design.Sep 09 ,26
-
Comprehensive guide to radio frequency connector classification. Learn about SMA, BNC, N-Type, TNC, MCX connectors, their applications, specifications, and how to choose the right RF connector.Sep 08 ,26












