Bias Tee
● Wideband signal transmission
● Low insertion loss design
● High DC-RF isolation
● Excellent temperature stability
● Compact structure for easy integration
● High reliability and long lifespan
| Part No. | Item | Frequency range | Main specification | Connector type | Material | Size(mm) |
|---|---|---|---|---|---|---|
| MX-BT-200k110G-25V | Bias Tee | 200kHz-110GHz | Insert loss4.5dB,Voltage25V,Current300mA,Power1W | 1.0mm Female-1.0mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-16k67G-25V | Bias Tee | 16kHz-67GHz | Insert loss4dB,Voltage25V,Current500mA,Power1W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-30k67G-25V | Bias Tee | 30kHz-67GHz | Insert loss4dB,Voltage25V,Current700mA,Power1W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-16k50G-25V | Bias Tee | 16kHz-50GHz | Insert loss3.5dB,Voltage25V,Current500mA,Power1W | 2.4mm Female-2.4mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-30k50G-25V | Bias Tee | 30kHz-50GHz | Insert loss3.5dB,Voltage25V,Current700mA,Power1W | 2.4mm Female-2.4mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-16k43G-50V | Bias Tee | 16kHz-43GHz | Insert loss3.5dB,Voltage50V,Current500mA,Power5W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-30k40G-50V | Bias Tee | 30kHz-40GHz | Insert loss3dB,Voltage50V,Current500mA,Power5W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-30k26G-50V | Bias Tee | 30kHz-26.5GHz | Insert loss3dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-100k18G-50V | Bias Tee | 100kHz-18GHz | Insert loss2.8dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
| MX-BT-30k18G-50V | Bias Tee | 30kHz-18GHz | Insert loss2dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
-
The complete guide to Low Noise Amplifiers (LNAs): technical principles, applications, selection criteria, and leading manufacturers for 5G, radar, satellite, and SDR systems.Sep 18 ,26
-
Discover how solid state RF switches deliver fast, reliable, and precise signal routing for 5G, radar, test systems, and wireless infrastructure.Sep 18 ,26
-
5G RF components are essential building blocks in modern wireless communication systems. They manage, amplify, filter, switch, combine, divide, and route radio-frequency signals between antennas, transceivers, baseband systems, and other RF circuits.Sep 18 ,26
-
A Broadband Power Divider is an essential passive component designed to split an input signal into two or more output signals across a wide frequency range while maintaining impedance matching and minimal signal loss.Sep 17 ,26
-
Ka band waveguide switches are high-frequency microwave switching components designed to route electromagnetic signals between different waveguide paths.Sep 16 ,26
-
High power RF switches are essential components in modern RF and microwave systems where signal routing must be performed while handling substantial radio-frequency power.Sep 16 ,26











